> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wemog.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Contracts and deployments

> Understand Wemog's contract architecture and find the current exported Sepolia addresses.

Each Wemog launch uses five contract types:

* **WemogFactory** creates launchpads and deploys each collection's market contracts.
* **WemogLaunchpad** is the collection's canonical launch address and links its other contracts.
* **WemogNFT** records NFT ownership and immutable metadata.
* **BondingCurve** handles exact-ID buys, sells, and swaps before graduation.
* **GachaPool** handles random buys, sells, and swaps after graduation.

## Current exported deployment

The contract repository currently exports the following deployment on **Sepolia testnet**, chain ID `11155111`.

| Contract                      | Address                                                                                                                         |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| WemogFactory                  | [`0x1F51247cE231DA1a74229A4DE55FfFb41eecc8d1`](https://sepolia.etherscan.io/address/0x1F51247cE231DA1a74229A4DE55FfFb41eecc8d1) |
| WemogLaunchpad implementation | [`0x00c5Fc433582Ef24089194358A61aF6fAcFc0398`](https://sepolia.etherscan.io/address/0x00c5Fc433582Ef24089194358A61aF6fAcFc0398) |
| WemogNFT implementation       | [`0xeeA812E2c75052122b2e4Ae8132a848F9863dcba`](https://sepolia.etherscan.io/address/0xeeA812E2c75052122b2e4Ae8132a848F9863dcba) |
| BondingCurve implementation   | [`0x0F01897C5DCC1c3530fC48C6D26004434c1b1Fa9`](https://sepolia.etherscan.io/address/0x0F01897C5DCC1c3530fC48C6D26004434c1b1Fa9) |
| GachaPool implementation      | [`0x0822F10290d0E74E392ebdB72184F81B5CcB89A7`](https://sepolia.etherscan.io/address/0x0822F10290d0E74E392ebdB72184F81B5CcB89A7) |

The four implementation addresses are templates. Every collection receives its own launchpad, NFT, bonding curve, and Gacha pool addresses. Find collection-specific addresses on its Wemog launch page or block explorer.

No Ethereum mainnet deployment is present in the current exported address file.

<Warning>
  Always compare the network and destination address in your wallet with the active address shown by Wemog. Deployment records can change when new versions are released.
</Warning>
